Difference between revisions of "CRF Linjeföljare"
From Chalmers Robotförening
| Line 3: | Line 3: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! scope="col"| | ! scope="col"|Nummer | ||
! scope="col"| | ! scope="col"|Del | ||
! scope="col"| | ! scope="col"|Antal | ||
! scope="col"| | ! scope="col"|Kostnad [kr] | ||
|- | |- | ||
||1 | ||1 | ||
||Arduino Nano | ||Arduino Nano | ||
||1 | ||1 | ||
||30 | ||30 | ||
|- | |- | ||
| Line 18: | Line 16: | ||
||L289N dual channel motor driver | ||L289N dual channel motor driver | ||
||1 | ||1 | ||
||20 | ||20 | ||
|- | |- | ||
| Line 24: | Line 21: | ||
||IR Obstacle Avoidance Sensor Module | ||IR Obstacle Avoidance Sensor Module | ||
||2 | ||2 | ||
||40 | ||40 | ||
|- | |- | ||
| Line 30: | Line 26: | ||
||Smart Car Robot Wheel and Motor | ||Smart Car Robot Wheel and Motor | ||
||2 | ||2 | ||
||40 | ||40 | ||
|- | |- | ||
| Line 36: | Line 31: | ||
||2C 7.4V LiPo battery | ||2C 7.4V LiPo battery | ||
||1 | ||1 | ||
||100 | ||100 | ||
|- | |- | ||
| Line 42: | Line 36: | ||
||Chassis base | ||Chassis base | ||
||1 | ||1 | ||
||10 | ||10 | ||
|- | |- | ||
| Line 48: | Line 41: | ||
||Chassis shelf | ||Chassis shelf | ||
||1 | ||1 | ||
||5 | ||5 | ||
|- | |- | ||
| Line 54: | Line 46: | ||
||Tiny breadboard | ||Tiny breadboard | ||
||1 | ||1 | ||
||5 | ||5 | ||
|- | |- | ||
| Line 60: | Line 51: | ||
||Domed nut | ||Domed nut | ||
||1 | ||1 | ||
||2 | ||2 | ||
|- | |- | ||
||10 | ||10 | ||
||M5 10mm screw | ||M5 10mm screw | ||
||1 | ||1 | ||
||1 | ||1 | ||
| Line 72: | Line 61: | ||
||JST female contact | ||JST female contact | ||
||1 | ||1 | ||
||2 | ||2 | ||
|- | |- | ||
||12 | ||12 | ||
||Wiring | ||Wiring | ||
||N/A | ||N/A | ||
||10 | ||10 | ||
|- | |- | ||
! colspan=" | ! colspan="3" scope="row"|Total | ||
||265 | ||265 | ||
|} | |} | ||
Revision as of 14:49, 11 March 2019
Part List
| Nummer | Del | Antal | Kostnad [kr] |
|---|---|---|---|
| 1 | Arduino Nano | 1 | 30 |
| 2 | L289N dual channel motor driver | 1 | 20 |
| 3 | IR Obstacle Avoidance Sensor Module | 2 | 40 |
| 4 | Smart Car Robot Wheel and Motor | 2 | 40 |
| 5 | 2C 7.4V LiPo battery | 1 | 100 |
| 6 | Chassis base | 1 | 10 |
| 7 | Chassis shelf | 1 | 5 |
| 8 | Tiny breadboard | 1 | 5 |
| 9 | Domed nut | 1 | 2 |
| 10 | M5 10mm screw | 1 | 1 |
| 11 | JST female contact | 1 | 2 |
| 12 | Wiring | N/A | 10 |
| Total | 265 | ||