Difference between revisions of "CNC"
From Chalmers Robotförening
TimGremalm (talk | contribs) (Created page with "=Security= #You must have taken the CNC-course by Chalmers Robotics to run the CNC-mill #Always follow the Checklist =Specification= {| class="wikitable" |-...") |
TimGremalm (talk | contribs) |
||
| Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Brand | | Brand | ||
| Optimum | | Optimum | ||
|- | |||
| Modell | |||
| | |||
|- | |- | ||
| Max-width | | Max-width | ||
| Line 15: | Line 18: | ||
| x00mm | | x00mm | ||
|} | |} | ||
=CNC Milling calculating-rules= | |||
==RPM [Revolutions per Minute]== | |||
==Feed-rate [mm/minute]== | |||
{| class="wikitable" | |||
|- | |||
| Små fräs (3mm) | |||
| Plunch-rate = 20% av Feed-rate | |||
|} | |||
*No more than 100 | |||
==Plunch-rate [mm/minute]== | |||
Revision as of 01:01, 10 September 2013
Security
- You must have taken the CNC-course by Chalmers Robotics to run the CNC-mill
- Always follow the Checklist
Specification
| Brand | Optimum |
| Modell | |
| Max-width | x00mm |
| Max-depth | x00mm |
CNC Milling calculating-rules
RPM [Revolutions per Minute]
Feed-rate [mm/minute]
| Små fräs (3mm) | Plunch-rate = 20% av Feed-rate |
- No more than 100