Difference between revisions of "CNC"
From Chalmers Robotförening
| Line 12: | Line 12: | ||
| | | | ||
|- | |- | ||
| Max- | | Max-X-travel | ||
| | | ca 480 mm | ||
|- | |- | ||
| Max- | | Max-Y-travel | ||
| | | ca 128 mm | ||
|- | |- | ||
| Max-RPM | | Max-RPM | ||
| 3000 | | ca 3000 ( vid hög växel) | ||
|- | |- | ||
| Max-Jog-speed | | Max-Jog-speed | ||
Revision as of 22:54, 10 September 2013
Security-rules
- You must have taken the CNC-course by Chalmers Robotics to run the CNC-mill
- Always follow the Checklist
Specification
| Brand | Optimum |
| Modell | |
| Max-X-travel | ca 480 mm |
| Max-Y-travel | ca 128 mm |
| Max-RPM | ca 3000 ( vid hög växel) |
| Max-Jog-speed | 1500[mm/minute] |
CNC Milling calculating-rules
RPM [Revolutions per Minute]
- RPM = M / Tooldiameter
| Material | RPM |
|---|---|
| Polrycarbonate | 20000 |
| Aluminium | 10000 |
| Nylon | 7000 |
| Steel | 5000 |
- A typical RPM could be 3000
Feed-rate [mm/minute]
- Feedrate = K * ToolNumberOfTeeth * RPM
- K is a teeh-strok in the material
- K is usally 0.05
- K is maximum of 0.2
- K defines how fine the cut should be
- A typical Feed-rate could be 300
Plunge-rate [mm/minute]
| Små fräs (3mm) | Plunge-rate = 20% av Feed-rate |
- No more than 100