Difference between revisions of "CRF Linjeföljare"
From Chalmers Robotförening
(Created page with "=Part List= {| class="wikitable" |- ! scope="col"| Quantity ! scope="col"| Item ! scope="col"| Price each [kr] ! scope="col"| Price total [kr] |- | 1 | Arduino Nano | 30 | 30...") |
m (→Part List) |
||
| Line 1: | Line 1: | ||
=Part List= | =Part List= | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! scope="col"| Quantity | ! scope="col"|Quantity | ||
! scope="col"| Item | ! scope="col"|Item | ||
! scope="col"| Price each [kr] | ! scope="col"|Price each [kr] | ||
! scope="col"| Price total [kr] | ! scope="col"|Price total [kr] | ||
|- | |- | ||
| 1 | ||1 | ||
| Arduino Nano | ||Arduino Nano | ||
| | ||30 | ||
| 30 | ||30 | ||
| | |||
| | |||
|- | |- | ||
| | ||1 | ||
| | ||L289N dual channel motor driver | ||
| 20 | ||20 | ||
| | ||20 | ||
|- | |- | ||
| 2 | ||2 | ||
| | ||IR Obstacle Avoidance Sensor Module | ||
| 20 | ||20 | ||
| 40 | ||40 | ||
|- | |- | ||
| | ||2 | ||
||Smart Car Robot Wheel and Motor | |||
||20 | |||
||40 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| 1 | ||1 | ||
| | ||Toggle button | ||
| | ||5 | ||
| | ||5 | ||
|- | |- | ||
| 1 | ||1 | ||
| | ||Tiny breadboard | ||
| | ||5 | ||
| | ||5 | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1 | ||1 | ||
| | ||2C 7.4V LiPo battery | ||
| | ||100 | ||
| | ||100 | ||
|- | |- | ||
| | ||1 | ||
| | ||Chassi base | ||
| | ||10 | ||
| 10 | ||10 | ||
|- | |- | ||
! | ||1 | ||
| | ||Domed nut | ||
||2 | |||
||2 | |||
|- | |||
||1 | |||
||M5 10mm screw | |||
||1 | |||
||1 | |||
|- | |||
||1 | |||
||JST female contact | |||
||2 | |||
||2 | |||
|- | |||
||N/A | |||
||Wiring | |||
||N/A | |||
||10 | |||
|- | |||
! colspan="3" scope="row"|Total | |||
||265 | |||
|} | |} | ||
Revision as of 22:18, 10 March 2019
Part List
| Quantity | Item | Price each [kr] | Price total [kr] |
|---|---|---|---|
| 1 | Arduino Nano | 30 | 30 |
| 1 | L289N dual channel motor driver | 20 | 20 |
| 2 | IR Obstacle Avoidance Sensor Module | 20 | 40 |
| 2 | Smart Car Robot Wheel and Motor | 20 | 40 |
| 1 | Toggle button | 5 | 5 |
| 1 | Tiny breadboard | 5 | 5 |
| 1 | 2C 7.4V LiPo battery | 100 | 100 |
| 1 | Chassi base | 10 | 10 |
| 1 | Domed nut | 2 | 2 |
| 1 | M5 10mm screw | 1 | 1 |
| 1 | JST female contact | 2 | 2 |
| N/A | Wiring | N/A | 10 |
| Total | 265 | ||